Jael Butler
2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-Game Production
Top 49.88% nationally by Summit Score, among 2025-26 Division I players on record.
Season by season
Trend: Declining (-3.2 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Morgan State | 25 | 15.7 | 5.0 | 3.4 | 0.2 | 46.7 | 66.9 | ||
| 2024-25 | Morgan State | 27 | 20.7 | 7.8 | 4.4 | 0.2 | 47.1 | 68.1 | ||
| 2025-26 | Morgan State | 23 | 23.3 | 9.1 | 4.0 | 0.6 | 45.2 | 60.4 | ||
Key Stats?
Not a percentile and not a comparison against the rest of the league -- each axis is capped at a fixed, realistic ceiling for a women's college season (e.g. 28 PPG, 14 RPG, 70% TS), purely so the shape stays readable at a glance. The real number is always printed at every point.
Performance by Opponent Strength?
2025-26 season, 23 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG | FG% |
|---|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 4 | 1.0 | 2.0 | 0.2 | 0.5 | 0.0 | 1.5 | 15.0 | 14.3% |
| vs. Mid-Major (MM) | 3 | 9.0 | 4.7 | 0.3 | 0.3 | 0.0 | 1.7 | 20.0 | 36.7% |
| vs. Low-Major (LM) | 16 | 11.2 | 4.4 | 0.7 | 0.9 | 0.8 | 2.5 | 25.9 | 43.1% |
| vs. Top 50 nationally | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 9.5 | 0.0% |
| Last 10 games | 10 | 11.0 | 4.0 | 0.9 | 0.8 | 0.9 | 2.1 | 26.5 | 42.9% |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Norfolk State SpartansLM | 38 | 17 | 12 | 2 | 0 | 0 | 3 | 6-17 | 0-0 | 5-6 |
| Jan 22 | Norfolk State SpartansLM | 21 | 18 | 6 | 0 | 0 | 2 | 3 | 7-14 | 0-0 | 4-4 |
| Feb 21 | Delaware StateLM | 29 | 16 | 5 | 0 | 0 | 1 | 1 | 5-9 | 0-0 | 6-10 |
Game-by-Game Production Rating?
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).