Data
Real season leaderboards and standout projections -- for coaches and fans alike.
Leaderboard
| # | Player | Team | Level | Hoop Score | Hoop Score |
|---|---|---|---|---|---|
| 1 | Maggie Doogan | Richmond | Mid-Major | 99.00 | 99.0 |
| 2 | Taina Mair | Duke | P5 | 99.00 | 99.0 |
| 3 | Delaney Thomas | Duke | P5 | 99.00 | 99.0 |
| 4 | Oluchi Okananwa | Maryland | P5 | 99.00 | 99.0 |
| 5 | Perri Page | Columbia | Low-Major | 99.00 | 99.0 |
| 6 | Nunu Agara | Stanford | P5 | 99.00 | 99.0 |
| 7 | Raven Johnson | South Carolina | P5 | 99.00 | 99.0 |
| 8 | Sakima Walker | California | P5 | 99.00 | 99.0 |
| 9 | MiLaysia Fulwiley | LSU | P5 | 99.00 | 99.0 |
| 10 | Nyla Harris | North Carolina | P5 | 99.00 | 99.0 |
| 11 | Kymora Johnson | Virginia | P5 | 99.00 | 99.0 |
| 12 | Kara Dunn | USC | P5 | 99.00 | 99.0 |
| 13 | Tonie Morgan | Kentucky | P5 | 99.00 | 99.0 |
| 14 | Clara Strack | Kentucky | P5 | 99.00 | 99.0 |
| 15 | Zoe Brooks | NC State | P5 | 99.00 | 99.0 |
| 16 | Sakyia White | Southern Miss | Low-Major | 99.00 | 99.0 |
| 17 | Kyla Oldacre | Texas | P5 | 99.00 | 99.0 |
| 18 | Teonni Key | Kentucky | P5 | 99.00 | 99.0 |
| 19 | Hannah Hidalgo | Notre Dame | P5 | 99.00 | 99.0 |
| 20 | Olivia Miles | TCU | P5 | 99.00 | 99.0 |
| 21 | Cotie McMahon | Ole Miss | P5 | 99.00 | 99.0 |
| 22 | KK Arnold | UConn | P5 | 99.00 | 99.0 |
| 23 | Jana El Alfy | UConn | P5 | 99.00 | 99.0 |
| 24 | Azzi Fudd | UConn | P5 | 99.00 | 99.0 |
| 25 | Toby Fournier | Duke | P5 | 99.00 | 99.0 |
Standouts projected at the P5 level
Projected against a SYNTHETIC average P5 team (current_rating 23.37, the live mean of every real P5 team this season), not any single real school -- a directional 'who could stand out at that level' read, not a projection at a specific program.
Low-Major → P5
| Player | Current | Proj. Hoop Score |
|---|---|---|
| Meredith Mayes Abilene Christian | 99.0 | 99.0 |
| Tessa Towers Ball State | 99.0 | 99.0 |
| Bree Salenbien Ball State | 99.0 | 99.0 |
| Izabella Zingaro Cleveland State | 99.0 | 99.0 |
| Perri Page Columbia | 99.0 | 99.0 |
| Shanti Simmons Georgia Southern | 99.0 | 99.0 |
| Ritorya Tamilo Hawaii | 99.0 | 99.0 |
| Debora dos Santos Idaho | 99.0 | 99.0 |
Mid-Major → P5
| Player | Current | Proj. Hoop Score |
|---|---|---|
| Daphane White Charlotte | 99.0 | 99.0 |
| Fatima Ibrahim Dayton | 99.0 | 99.0 |
| Doneelah Washington Illinois State | 99.0 | 99.0 |
| Jess Lawson Loyola Marymount | 99.0 | 99.0 |
| Sharnecce Currie-Jelks Murray State | 99.0 | 99.0 |
| Megan Nestor North Texas | 99.0 | 99.0 |
| Ryley Goebel Northern Iowa | 99.0 | 99.0 |
| Julia Dalan Portland | 99.0 | 99.0 |
Not shown here: performance splits against a specific opponent tier (e.g. "P5 players who perform best specifically against other P5 opponents"). That needs a per-game log with each opponent's level attached, which isn't part of the current data model -- season totals only. The standout projections above are the closest honest answer available today: real current production, run through the same projection math as the TPE Engine against average competition at the target level.