Aniah Alexis
G · SO · Rice (Mid-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Tulane Green WaveMM | 38 | 14 | 12 | 4 | 1 | 2 | 1 | 6-11 | 2-3 | 0-0 |
| Nov 15 | Middle TennesseeLM | 36 | 18 | 10 | 2 | 0 | 1 | 1 | 6-13 | 2-5 | 4-4 |
| Jan 21 | Tulsa Golden HurricaneMM | 36 | 13 | 10 | 4 | 1 | 0 | 3 | 5-11 | 1-3 | 2-2 |
Performance by Opponent Strength?
2025-26 season, 35 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 3 | 10.3 | 4.0 | 2.0 | 1.3 | 0.0 | 1.0 | 36.0 |
| vs. Mid-Major (MM) | 23 | 10.3 | 5.9 | 1.5 | 1.0 | 0.3 | 1.3 | 31.3 |
| vs. Low-Major (LM) | 9 | 9.2 | 6.6 | 1.9 | 1.1 | 0.7 | 1.8 | 29.1 |
| vs. Top 50 nationally | 1 | 10.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 | 35.0 |
| Last 10 games | 10 | 9.2 | 5.3 | 1.2 | 0.9 | 0.2 | 0.5 | 31.9 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
Trend: Improving (+7.9 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rice | 33 | 19.2 | 6.3 | 3.7 | 0.8 | 44.8 | 66.8 |
| 2025-26 | Rice | 35 | 31.1 | 10.0 | 5.9 | 1.7 | 47.3 | 74.8 |