Zachara Perkins
F · SO · Rutgers (P5) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | NebraskaHM | 37 | 23 | 4 | 2 | 0 | 1 | 4 | 9-14 | 1-2 | 4-4 |
| Feb 8 | MinnesotaHM | 32 | 18 | 5 | 5 | 2 | 0 | 2 | 7-11 | 1-2 | 3-6 |
| Nov 16 | Fairleigh DickinsonLM | 35 | 17 | 9 | 1 | 1 | 1 | 2 | 5-12 | 3-3 | 4-6 |
Performance by Opponent Strength?
2025-26 season, 25 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 16 | 11.9 | 4.3 | 1.7 | 1.3 | 0.5 | 3.0 | 32.6 |
| vs. Mid-Major (MM) | 4 | 7.8 | 3.8 | 1.0 | 0.5 | 1.5 | 2.2 | 29.0 |
| vs. Low-Major (LM) | 5 | 12.6 | 7.2 | 1.4 | 1.4 | 0.8 | 1.2 | 34.4 |
| vs. Top 50 nationally | 10 | 10.8 | 3.9 | 1.6 | 1.4 | 0.5 | 2.9 | 32.7 |
| Last 10 games | 10 | 13.4 | 4.1 | 2.0 | 1.2 | 0.6 | 2.8 | 31.2 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
Trend: Improving (+15.3 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rutgers | 32 | 28.7 | 5.2 | 2.5 | 1.6 | 46.6 | 59.4 |
| 2025-26 | Rutgers | 25 | 32.4 | 11.4 | 4.8 | 1.5 | 49.2 | 74.8 |