Tamya Smith
F · SO · Memphis (Mid-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15 | Murray State RacersMM | 33 | 27 | 8 | 3 | 2 | 1 | 4 | 11-17 | 1-1 | 4-4 |
| Feb 26 | East CarolinaMM | 45 | 26 | 6 | 4 | 4 | 3 | 4 | 9-22 | 0-4 | 8-10 |
| Mar 7 | Wichita State ShockersMM | 34 | 21 | 8 | 1 | 2 | 2 | 3 | 8-15 | 1-2 | 4-5 |
Performance by Opponent Strength?
2025-26 season, 31 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 2 | 9.5 | 6.0 | 0.5 | 0.5 | 0.5 | 1.0 | 25.0 |
| vs. Mid-Major (MM) | 20 | 13.9 | 5.7 | 1.6 | 1.6 | 1.2 | 3.2 | 30.1 |
| vs. Low-Major (LM) | 8 | 8.2 | 5.6 | 0.6 | 0.5 | 0.9 | 2.5 | 24.8 |
| vs. Top 50 nationally | 2 | 9.5 | 6.0 | 0.5 | 0.5 | 0.5 | 1.0 | 25.0 |
| Last 10 games | 10 | 13.8 | 5.7 | 1.8 | 1.6 | 1.1 | 3.1 | 32.2 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
Trend: Improving (+6.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Memphis | 28 | 13.7 | 4.6 | 2.5 | 0.4 | 49.5 | 63.7 |
| 2025-26 | Memphis | 31 | 27.9 | 12.1 | 5.5 | 1.3 | 47.0 | 69.8 |