Kayla Mount
C · SO · Chicago State (Low-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28 | New Mexico LobosMM | 18 | 15 | 8 | 2 | 1 | 0 | 4 | 6-9 | 0-0 | 3-5 |
| Mar 9 | Long Island University SharksLM | 24 | 19 | 4 | 1 | 1 | 2 | 3 | 8-11 | 0-0 | 3-5 |
| Feb 27 | Long Island University SharksLM | 25 | 19 | 4 | 0 | 0 | 1 | 3 | 7-13 | 0-0 | 5-6 |
Performance by Opponent Strength?
2025-26 season, 32 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 4 | 4.5 | 2.5 | 0.5 | 0.5 | 0.2 | 1.8 | 17.8 |
| vs. Mid-Major (MM) | 4 | 10.5 | 7.5 | 0.8 | 0.5 | 0.2 | 1.2 | 18.0 |
| vs. Low-Major (LM) | 22 | 6.9 | 4.0 | 0.5 | 0.4 | 0.7 | 1.5 | 15.4 |
| vs. Top 50 nationally | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 10.0 |
| Last 10 games | 10 | 8.6 | 4.1 | 0.4 | 0.4 | 0.8 | 1.5 | 16.3 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
Trend: Improving (+18.4 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chicago State | 29 | 8.5 | 2.9 | 2.2 | 0.1 | 43.5 | 63.2 |
| 2025-26 | Chicago State | 32 | 15.5 | 6.6 | 4.2 | 0.5 | 56.0 | 81.6 |