Marissa Gingrich
2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-Game Production
Top 45.11% nationally by Summit Score, among 2025-26 Division I players on record.
Season by season
Trend: Improving (+9.2 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | N.J.I.T. | 27 | 14.4 | 3.0 | 1.7 | 0.6 | 39.6 | 44.5 | ||
| 2024-25 | N.J.I.T. | 27 | 27.1 | 6.1 | 3.6 | 1.8 | 44.8 | 51.3 | ||
| 2025-26 | N.J.I.T. | 27 | 30.7 | 10.9 | 4.1 | 2.0 | 56.0 | 62.8 | ||
Key Stats?
Not a percentile and not a comparison against the rest of the league -- each axis is capped at a fixed, realistic ceiling for a women's college season (e.g. 28 PPG, 14 RPG, 70% TS), purely so the shape stays readable at a glance. The real number is always printed at every point.
Performance by Opponent Strength?
2025-26 season, 27 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG | FG% |
|---|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 33.0 | 10.0% |
| vs. Mid-Major (MM) | 2 | 18.5 | 3.5 | 3.0 | 3.0 | 0.5 | 5.0 | 34.5 | 50.0% |
| vs. Low-Major (LM) | 24 | 10.7 | 4.3 | 1.9 | 0.8 | 0.2 | 2.3 | 30.3 | 47.2% |
| vs. Top 50 nationally | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 33.0 | 10.0% |
| Last 10 games | 10 | 8.1 | 3.7 | 1.6 | 0.7 | 0.1 | 2.2 | 29.6 | 40.2% |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Wagner SeahawksLM | 33 | 23 | 7 | 3 | 1 | 0 | 5 | 10-15 | 1-5 | 2-3 |
| Dec 29 | Delaware StateLM | 36 | 17 | 8 | 4 | 2 | 0 | 1 | 7-11 | 3-5 | 0-0 |
| Nov 7 | FordhamMM | 35 | 16 | 6 | 5 | 3 | 1 | 2 | 7-15 | 2-8 | 0-0 |
Game-by-Game Production Rating?
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).