Cameron Thomas
G · SR · Stetson (Low-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4 | UCF KnightsHM | 38 | 35 | 5 | 3 | 0 | 0 | 2 | 12-20 | 5-8 | 6-8 |
| Dec 20 | Stonehill SkyhawksLM | 33 | 32 | 3 | 2 | 1 | 0 | 1 | 11-18 | 7-12 | 3-6 |
| Nov 9 | Morgan StateLM | 32 | 23 | 8 | 3 | 0 | 0 | 2 | 7-17 | 3-9 | 6-6 |
Performance by Opponent Strength?
2025-26 season, 32 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 3 | 26.3 | 4.7 | 1.3 | 0.3 | 0.0 | 3.7 | 33.3 |
| vs. Mid-Major (MM) | 6 | 13.0 | 5.2 | 0.8 | 0.0 | 0.2 | 2.5 | 27.2 |
| vs. Low-Major (LM) | 21 | 16.2 | 4.2 | 1.5 | 0.8 | 0.1 | 1.8 | 29.5 |
| vs. Top 50 nationally | 2 | 22.0 | 4.5 | 0.5 | 0.5 | 0.0 | 4.5 | 31.0 |
| Last 10 games | 10 | 14.2 | 4.0 | 1.4 | 0.5 | 0.1 | 1.8 | 29.4 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
Trend: Stable (+0.2 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Stetson | 31 | 30.3 | 17.1 | 4.7 | 0.9 | 63.2 | 71.9 |
| 2025-26 | Stetson | 32 | 28.7 | 16.3 | 4.5 | 1.3 | 57.5 | 72.2 |