Emilia Long
G · SR · Fresno State (Mid-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Boise StateMM | 34 | 18 | 11 | 3 | 0 | 0 | 3 | 5-15 | 2-6 | 6-6 |
| Feb 7 | Nevada Wolf PackMM | 35 | 23 | 4 | 4 | 3 | 1 | 3 | 9-15 | 1-3 | 4-4 |
| Jan 15 | Utah State AggiesMM | 31 | 21 | 4 | 5 | 1 | 0 | 2 | 8-13 | 3-4 | 2-3 |
Performance by Opponent Strength?
2025-26 season, 34 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 2 | 6.5 | 4.0 | 2.5 | 4.0 | 0.5 | 5.0 | 33.5 |
| vs. Mid-Major (MM) | 26 | 14.2 | 4.6 | 3.5 | 2.1 | 0.2 | 2.4 | 32.3 |
| vs. Low-Major (LM) | 4 | 13.0 | 4.5 | 5.0 | 2.8 | 0.2 | 3.5 | 31.2 |
| vs. Top 50 nationally | 1 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 6.0 | 34.0 |
| Last 10 games | 10 | 15.7 | 6.5 | 3.6 | 2.1 | 0.3 | 2.5 | 33.3 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
Trend: Declining (-4.5 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Fresno State | 8 | 35.5 | 16.9 | 5.4 | 4.9 | 57.8 | 77.6 |
| 2025-26 | Fresno State | 34 | 32.1 | 13.6 | 4.5 | 3.7 | 49.9 | 73.1 |