Rylei Waugh
G · JR · San Jose State (Mid-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | Portland StateLM | 33 | 18 | 8 | 3 | 4 | 0 | 2 | 7-12 | 0-0 | 4-6 |
| Nov 20 | UC Santa Barbara GauchosLM | 30 | 9 | 9 | 3 | 2 | 0 | 1 | 1-8 | 0-3 | 7-10 |
| Nov 15 | California BaptistLM | 31 | 12 | 6 | 2 | 1 | 0 | 8 | 4-9 | 1-2 | 3-3 |
Performance by Opponent Strength?
2025-26 season, 9 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 3 | 9.3 | 4.0 | 2.0 | 1.0 | 0.7 | 2.7 | 28.0 |
| vs. Mid-Major (MM) | 2 | 8.5 | 5.5 | 4.0 | 1.0 | 0.5 | 2.5 | 34.0 |
| vs. Low-Major (LM) | 3 | 13.0 | 7.7 | 2.7 | 2.3 | 0.0 | 3.7 | 31.3 |
| vs. Top 50 nationally | 2 | 7.0 | 4.0 | 2.0 | 0.5 | 1.0 | 2.0 | 28.0 |
| Last 10 games | 9 | 9.9 | 5.2 | 2.6 | 1.3 | 0.3 | 2.9 | 28.1 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
Trend: Improving (+8.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | San Jose State | 32 | 28.1 | 7.2 | 3.3 | 2.3 | 48.5 | 60.5 |
| 2025-26 | San Jose State | 9 | 28.1 | 9.9 | 5.2 | 2.6 | 46.9 | 68.7 |