Maya Foz
G · FR · Bradley (Mid-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
33
GP
27.5
MPG
14.4
PPG
3.7
RPG
2.2
APG
1.4
SPG
0.1
BPG
2.5
TOPG
Efficiency & per-40
52.8
TS%
43.5
FG%
21.0
Pts/40
5.3
Reb/40
3.2
Ast/40
0.1
Blk/40
2.1
Stl/40
3.7
TO/40
75.3
Summit Score
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Murray State RacersMM | 35 | 29 | 3 | 1 | 2 | 0 | 8 | 13-25 | 2-5 | 1-3 |
| Dec 7 | Chicago State CougarsLM | 25 | 19 | 5 | 5 | 2 | 0 | 5 | 8-14 | 3-7 | 0-0 |
| Mar 19 | George Washington RevolutionariesMM | 38 | 20 | 5 | 3 | 1 | 0 | 3 | 6-12 | 3-5 | 5-6 |
Performance by Opponent Strength?
2025-26 season, 33 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG |
|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 2 | 12.5 | 1.5 | 2.5 | 3.0 | 0.0 | 2.0 | 29.0 |
| vs. Mid-Major (MM) | 23 | 15.0 | 4.0 | 2.2 | 1.4 | 0.0 | 2.5 | 28.8 |
| vs. Low-Major (LM) | 7 | 13.3 | 3.7 | 2.4 | 1.1 | 0.1 | 3.0 | 24.0 |
| vs. Top 50 nationally | 1 | 9.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 25.0 |
| Last 10 games | 10 | 14.0 | 4.5 | 2.3 | 1.1 | 0.1 | 2.4 | 31.3 |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bradley | 33 | 27.5 | 14.4 | 3.7 | 2.2 | 52.8 | 75.3 |