Alyssa Hargrove
2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-Game Production
Top 47.01% nationally by Summit Score, among 2025-26 Division I players on record.
Season by season 1 transfer on record
Trend: Improving (+6.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Austin Peay | 32 | 19.9 | 4.2 | 2.3 | 1.1 | 50.9 | 49.6 | ||
| 2024-25 | New Mexicotransferred in | 32 | 31.3 | 8.2 | 3.7 | 4.4 | 47.6 | 72.6 | ||
| 2025-26 | New Mexico | 32 | 25.3 | 6.5 | 3.2 | 2.6 | 43.4 | 61.8 | ||
Key Stats?
Not a percentile and not a comparison against the rest of the league -- each axis is capped at a fixed, realistic ceiling for a women's college season (e.g. 28 PPG, 14 RPG, 70% TS), purely so the shape stays readable at a glance. The real number is always printed at every point.
Performance by Opponent Strength?
2025-26 season, 32 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG | FG% |
|---|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 5 | 7.6 | 3.0 | 3.0 | 1.2 | 0.2 | 2.6 | 25.8 | 35.7% |
| vs. Mid-Major (MM) | 22 | 6.0 | 3.1 | 2.4 | 1.4 | 0.5 | 1.6 | 26.3 | 32.5% |
| vs. Low-Major (LM) | 5 | 7.6 | 3.8 | 2.8 | 2.8 | 0.4 | 2.6 | 20.8 | 46.4% |
| vs. Top 50 nationally | 2 | 1.5 | 3.5 | 3.0 | 1.5 | 0.0 | 3.0 | 24.5 | 7.7% |
| Last 10 games | 10 | 6.0 | 3.9 | 2.3 | 1.0 | 0.4 | 1.1 | 26.9 | 33.3% |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7 | ArizonaHM | 33 | 16 | 4 | 4 | 0 | 0 | 3 | 6-12 | 4-9 | 0-0 |
| Dec 18 | Boise StateMM | 29 | 12 | 5 | 5 | 2 | 0 | 2 | 4-11 | 0-5 | 4-6 |
| Feb 26 | Utah State AggiesMM | 29 | 8 | 8 | 5 | 2 | 0 | 1 | 3-11 | 2-6 | 0-0 |
Game-by-Game Production Rating?
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).