Lucija Milkovic
C · JR · Seattle (Mid-Major) · 2025-26
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what she'd project to at a different school? Use the button below to send her straight into Transfer Projection.
Per-game production
Efficiency & per-40
Key Stats?
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2 | Evergreen State Geoducks | 22 | 18 | 11 | 1 | 1 | 0 | 2 | 9-14 | 0-1 | 0-0 |
| Dec 18 | Portland StateLM | 32 | 14 | 7 | 1 | 2 | 4 | 1 | 7-13 | 0-1 | 0-2 |
| Feb 16 | Saint Mary'sMM | 28 | 14 | 6 | 1 | 0 | 1 | 4 | 6-18 | 0-3 | 2-2 |
Game-by-Game Production Rating?
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).
Performance by Opponent Strength?
2025-26 season, 26 games logged.
| Split | GP | PPG | RPG | APG | SPG | BPG | TOPG | MPG | FG% |
|---|---|---|---|---|---|---|---|---|---|
| vs. High-Major (HM) | 1 | 4.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 | 14.0 | 40.0% |
| vs. Mid-Major (MM) | 19 | 5.4 | 3.4 | 0.7 | 0.3 | 0.4 | 1.9 | 16.3 | 37.3% |
| vs. Low-Major (LM) | 4 | 7.2 | 3.0 | 0.8 | 0.5 | 1.0 | 1.2 | 16.2 | 58.3% |
| vs. Top 50 nationally | 1 | 4.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 | 14.0 | 40.0% |
| Last 10 games | 10 | 3.9 | 2.3 | 0.5 | 0.3 | 0.5 | 1.9 | 12.4 | 30.9% |
Games against any of the 50 highest-rated teams in the country this season (by current_rating), regardless of tier -- not a top-50-per-tier cut.
Season by season
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Seattle | 26 | 16.1 | 6.2 | 3.8 | 0.7 | 46.7 | 64.3 | ||