Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Kyrone Alexander | Boston University | G | 6' 5" | JR | 1.0 | 2.0 | 0.0 | 34.7limited |
| Casper Pohto | St. John's | G | 6' 3" | FR | 0.4 | 0.8 | 0.2 | 34.7limited |
| Seamus McDermott | High Point | G | 6' 2" | SR | 0.0 | 0.3 | 0.3 | 34.6limited |
| Grant Darbyshire | Cincinnati | G | 6' 2" | SR | 0.0 | 0.1 | 0.0 | 34.6limited |
| Niccolo Kalischer-Stork | SMU | G | 6' 2" | JR | 0.0 | 0.0 | 0.0 | 34.5limited |
| River Smith | Howard | G | 5' 10" | FR | 0.3 | 0.4 | 0.1 | 34.5limited |
| Yaqub Mir | UC San Diego | G | 6' 2" | JR | 0.0 | 0.0 | 0.0 | 34.4limited |
| Emmanuel Koveos | Georgia State | G | 6' 0" | JR | 0.0 | 1.0 | 0.0 | 34.4limited |
| Weston Aigner | Evansville | G | 6' 3" | JR | 0.0 | 0.4 | 0.2 | 34.4limited |
| Max Lipacis | La Salle | F | 6' 7" | SR | 0.0 | 0.2 | 0.0 | 34.4limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.