Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Drew McElroy | TCU | G | 6' 2" | SR | 0.0 | 0.0 | 0.0 | 37.4limited |
| Owen Derhmann | Central Arkansas | G | 6' 4" | SO | 0.3 | 0.4 | 0.1 | 37.4limited |
| Henry Burt | Nebraska | F | 6' 8" | SR | 0.5 | 0.0 | 0.0 | 37.4limited |
| Mason Moses | Georgetown | G | 6' 6" | JR | 0.7 | 0.3 | 0.0 | 37.4limited |
| Malik Sheppard | Sacred Heart | G | 5' 10" | JR | 0.7 | 0.0 | 0.0 | 37.4limited |
| Josiah Francis | Fairleigh Dickinson | G | 6' 8" | SO | 1.4 | 2.1 | 0.0 | 37.4limited |
| Sam Donnelly | Le Moyne | G | 6' 2" | SR | 0.6 | 0.2 | 0.0 | 37.3limited |
| Jack Leahy | Monmouth | G | 6' 5" | JR | 0.0 | 0.1 | 0.2 | 37.3limited |
| Desmond Roberts | Virginia | G | 6' 4" | SR | 0.0 | 0.4 | 0.0 | 37.3limited |
| Payton Pitts | Harvard | G | 6' 2" | JR | 0.0 | 0.3 | 0.0 | 37.3limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.