Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Isaiah Kalala | Longwood | F | 6' 9" | SO | 1.0 | 0.9 | 0.1 | 41.4limited |
| Hamza Asadallah | Hampton | G | 6' 1" | JR | 0.8 | 0.9 | 0.3 | 41.4limited |
| Gael Dalmau | Niagara | G | 6' 6" | SO | 1.8 | 0.5 | 0.3 | 41.4limited |
| Fotis Konstantinidis | St. John's | G | 6' 2" | FR | 0.5 | 0.2 | 0.2 | 41.4limited |
| Marlon Barnes Jr. | Evansville | F | 6' 6" | SO | 2.0 | 0.7 | 0.0 | 41.3limited |
| Calvin Russell III | Syracuse | G | 6' 5" | SO | 3.0 | 1.0 | 0.0 | 41.3limited |
| Julian Bowie | Boise State | G | 6' 3" | SO | 1.0 | 0.1 | 0.3 | 41.3limited |
| Amir Arrington | George Washington | G | 6' 0" | SR | 1.5 | 0.0 | 0.0 | 41.3limited |
| Henry Thole | Xavier | F | 6' 7" | JR | 0.6 | 0.0 | 0.0 | 41.3limited |
| Declan Duru Jr. | UC Santa Barbara | F | 6' 8" | SO | 1.3 | 1.2 | 0.0 | 41.3limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.