Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| TJ Grant | Mercer | G | 6' 5" | SR | 1.0 | 1.4 | 1.3 | 53.9limited |
| Rondae Hill | Southern | G | 6' 0" | SO | 7.2 | 1.2 | 1.8 | 53.9limited |
| Fischer Brown | Western Carolina | G | 6' 4" | SO | 2.2 | 1.1 | 0.4 | 53.8limited |
| Eric Baldassarre | West Georgia | G | 6' 4" | FR | 2.2 | 0.5 | 0.0 | 53.7limited |
| Stephen Olowoniyi | Duquesne | F | 6' 8" | SR | 1.4 | 0.5 | 0.0 | 53.7limited |
| Jaylen Harrell | Providence | G | 6' 5" | FR | 3.7 | 0.7 | 0.3 | 53.7limited |
| Jerrell Roberson II | Umass Lowell | F | 6' 9" | SR | 3.4 | 2.4 | 0.0 | 53.6limited |
| Riley Saunders | North Dakota State | G | 5' 11" | FR | 1.9 | 0.3 | 0.3 | 53.5limited |
| Jackson McAndrew | Creighton | F | 6' 10" | JR | 6.8 | 4.5 | 0.5 | 53.2limited |
| Oscar Goodman | Michigan | F | 6' 7" | JR | 1.4 | 1.5 | 0.5 | 53.2limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.