Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Chase Clemmons | Kennesaw State | G | 6' 1" | SO | 1.5 | 1.0 | 0.5 | 60.6limited |
| Sean Van Dorn Jr | Georgia Southern | G | 6' 6" | FR | 3.0 | 0.4 | 0.2 | 60.5limited |
| Peteris Pinnis | Providence | F | 7' 0" | FR | 0.8 | 1.2 | 0.1 | 60.5limited |
| Drew Barbee | Incarnate Word | F | 6' 5" | SO | 2.2 | 1.8 | 0.8 | 60.2limited |
| Peyton Daniels Sr. | Alabama A&M | G | 6' 3" | JR | 5.6 | 2.0 | 0.6 | 60.1limited |
| Micah Curtis | North Dakota | F | 6' 8" | FR | 8.3 | 2.3 | 0.3 | 60.0limited |
| Amier Ali | California | G | 6' 8" | JR | 3.2 | 1.7 | 0.2 | 60.0limited |
| Chase McKey | Western Carolina | F | 6' 10" | SR | 2.0 | 1.8 | 0.3 | 59.9limited |
| Louie Semona | Western Kentucky | F | 6' 8" | JR | 2.9 | 1.2 | 0.7 | 59.8limited |
| Zach Lamey | Samford | G | 6' 3" | SO | 4.6 | 1.0 | 0.0 | 59.7limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.