Loading…
Search the current player pool. Sorted by Summit Score.
Filter by name, position, and/or class, then click any column header to sort by that stat instead. Click a player's name to open their full profile -- season splits, trajectory, and (once they have enough games on record) their best games of the year.
| Name▼ | Team▼ | Pos▼ | Height▼ | Class▼ | PPG▼ | RPG▼ | APG▼ | Summit Score▼ |
|---|---|---|---|---|---|---|---|---|
| Lane Sparks | Oral Roberts | G | 6' 3" | SR | 9.0 | 2.0 | 1.0 | 98.9limited |
| Connor Dubsky | UNC Asheville | G | 6' 4" | JR | 15.0 | 0.0 | 1.0 | 98.7limited |
| Kristian Gonzalez | Idaho | G | 6' 3" | SR | 18.0 | 1.0 | 0.0 | 98.6limited |
| Carson McDonald | American University | F | 6' 9" | FR | 7.3 | 5.0 | 0.3 | 98.4limited |
| Savon Wykle | Middle Tennessee | G | 6' 5" | SR | 10.0 | 2.0 | 1.0 | 96.7limited |
| Grant Clayton | App State | F | 6' 7" | FR | 4.0 | 6.0 | 0.5 | 94.3limited |
| JT Elder | Eastern Illinois | G | 6' 7" | JR | 8.0 | 0.0 | 0.0 | 93.8limited |
| Malek Archie | Tarleton State | G | 6' 2" | FR | 7.0 | 2.5 | 0.0 | 92.8limited |
| Deandre Jones | Kent State | F | 6' 11" | FR | 4.3 | 2.3 | 0.1 | 88.9limited |
| Luke Ledford | App State | G | 6' 3" | JR | 5.5 | 1.5 | 1.0 | 88.3limited |
limited = fewer than 5 games or 100 total minutes this season (bench role, injury, etc). Still a real player on record -- just a small, noisier sample, so treat the Summit Score with extra caution.