2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Howard | 18 | 20.3 | 4.1 | 3.1 | 0.9 | 49.0 | 47.4 | ||
| 2024-25 | Howard | 6 | 14.0 | 4.7 | 1.7 | 0.8 | 57.9 | 61.4limited | ||
| 2025-26 | Howard | 33 | 25.4 | 10.5 | 3.8 | 1.7 | 61.7 | 62.6 | ||
Trend: Improving (+7.6 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Morgan State BearsLM | 27 | 20 | 6 | 2 | 3 | 0 | 1 | 6-10 | 0-1 | 8-9 |
| Dec 16 | DrexelMM | 31 | 17 | 10 | 1 | 2 | 1 | 3 | 6-10 | 1-1 | 4-4 |
| Jan 19 | Morehouse Maroon Tigers | 33 | 21 | 4 | 1 | 1 | 0 | 2 | 9-13 | 0-2 | 3-5 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).