2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | North Texas | 7 | 3.9 | 1.4 | 0.6 | 0.0 | 41.7limited | |||
| 2024-25 | North Texas | 3 | 6.7 | 1.7 | 1.0 | 0.3 | 49.5limited | |||
| 2025-26 | Howardtransferred in | 30 | 26.6 | 8.7 | 3.0 | 1.2 | 52.8 | 51.8 | ||
Trend: Improving (+5.1 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Bowie State Bulldogs | 29 | 11 | 12 | 0 | 1 | 1 | 1 | 4-10 | 3-8 | 0-0 |
| Jan 24 | Morgan State BearsLM | 25 | 14 | 6 | 2 | 1 | 0 | 0 | 5-13 | 2-6 | 2-2 |
| Nov 29 | Mount St. Mary's MountaineersLM | 33 | 15 | 5 | 2 | 4 | 0 | 0 | 5-15 | 3-11 | 2-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).