2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Nebraska | 17 | 9.8 | 4.2 | 1.6 | 0.4 | 59.1 | 84.9 | ||
| 2024-25 | Penn Statetransferred in | 1 | 7.0 | 0.0 | 2.0 | 0.0 | 34.9limited | |||
| 2025-26 | Penn State | 29 | 19.8 | 6.7 | 1.7 | 0.2 | 55.6 | 59.5 | ||
Trend: Declining (-12.7 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Ohio StateHM | 34 | 20 | 2 | 0 | 1 | 1 | 1 | 7-14 | 6-11 | 0-0 |
| Dec 29 | North Carolina CentralLM | 22 | 18 | 2 | 0 | 0 | 0 | 0 | 5-7 | 4-6 | 4-4 |
| Jan 18 | MarylandHM | 31 | 13 | 2 | 0 | 0 | 0 | 0 | 4-7 | 3-6 | 2-4 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).