Tarris Reed Jr.
2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
Season by season 1 transfer on record
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Michigan | 32 | 26.5 | 9.0 | 7.2 | 0.6 | 54.8 | 96.0 | ||
| 2024-25 | UConntransferred in | 33 | 20.0 | 9.7 | 7.3 | 1.0 | 68.9 | 98.7 | ||
| 2025-26 | UConn | 29 | 26.2 | 13.7 | 8.1 | 2.3 | 62.7 | 98.6 | ||
Trend: Stable (+1.3 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Best 3 Games
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | St. John'sHM | 30 | 20 | 11 | 3 | 2 | 6 | 2 | 9-14 | 0-0 | 2-2 |
| Nov 8 | UMass Lowell River HawksLM | 17 | 20 | 12 | 2 | 1 | 4 | 0 | 9-12 | 0-0 | 2-3 |
| Mar 12 | Xavier MusketeersHM | 27 | 17 | 14 | 2 | 1 | 2 | 1 | 8-12 | 0-0 | 1-1 |
Game-by-Game Production Rating?
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).