2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Davidson | 11 | 3.7 | 1.3 | 0.4 | 0.1 | 43.9limited | |||
| 2024-25 | Davidson | 33 | 23.7 | 5.1 | 2.2 | 2.3 | 57.5 | 57.0 | ||
| 2025-26 | Northeasterntransferred in | 31 | 30.9 | 10.2 | 2.9 | 3.8 | 55.7 | 64.9 | ||
Trend: Improving (+10.5 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | DrexelMM | 40 | 29 | 3 | 6 | 2 | 0 | 0 | 8-10 | 3-3 | 10-10 |
| Feb 27 | William & Mary TribeMM | 38 | 14 | 8 | 9 | 0 | 0 | 5 | 5-14 | 2-6 | 2-3 |
| Mar 4 | MonmouthMM | 38 | 22 | 4 | 4 | 1 | 0 | 2 | 8-11 | 4-6 | 2-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).