2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Davidson | 32 | 17.3 | 2.6 | 3.5 | 0.5 | 45.1 | 57.4 | ||
| 2024-25 | Davidson | 11 | 19.0 | 4.3 | 3.9 | 0.6 | 56.9 | 56.8 | ||
| 2025-26 | Davidson | 25 | 16.0 | 3.9 | 3.4 | 0.7 | 49.1 | 75.4 | ||
Trend: Improving (+9.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Loyola Chicago RamblersMM | 27 | 10 | 7 | 0 | 2 | 7 | 0 | 5-8 | 0-0 | 0-2 |
| Mar 7 | St. Bonaventure BonniesMM | 23 | 8 | 5 | 2 | 0 | 1 | 2 | 3-6 | 1-1 | 1-3 |
| Jan 15 | George Washington RevolutionariesMM | 15 | 7 | 7 | 1 | 0 | 3 | 0 | 1-3 | 0-0 | 5-9 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).