2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wagner | 9 | 24.7 | 9.3 | 2.1 | 1.2 | 49.9 | 52.4 | ||
| 2024-25 | Wagner | 26 | 30.8 | 12.1 | 4.0 | 1.9 | 51.0 | 54.6 | ||
| 2025-26 | Mercertransferred in | 32 | 28.5 | 13.1 | 3.3 | 1.5 | 59.0 | 67.8 | ||
Trend: Improving (+7.7 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Western Carolina CatamountsLM | 31 | 23 | 5 | 5 | 2 | 0 | 0 | 9-14 | 3-6 | 2-3 |
| Feb 20 | ChattanoogaLM | 33 | 27 | 2 | 0 | 2 | 0 | 0 | 9-14 | 7-11 | 2-2 |
| Dec 28 | Baptist (Fl) Eagles | 17 | 19 | 7 | 1 | 0 | 0 | 0 | 7-14 | 3-10 | 2-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).