2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Maryland-Eastern Shore | 28 | 25.5 | 6.4 | 3.6 | 2.6 | 53.2 | 56.5 | ||
| 2024-25 | North Carolina Centraltransferred in | 32 | 19.2 | 6.0 | 2.4 | 3.8 | 49.0 | 60.7 | ||
| 2025-26 | North Carolina Central | 32 | 30.8 | 8.6 | 4.0 | 5.1 | 53.7 | 61.5 | ||
Trend: Stable (+2.5 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Maryland-Eastern ShoreLM | 39 | 26 | 4 | 3 | 2 | 0 | 3 | 8-11 | 2-3 | 8-8 |
| Feb 2 | Maryland-Eastern ShoreLM | 38 | 18 | 3 | 7 | 3 | 0 | 1 | 7-10 | 2-4 | 2-4 |
| Feb 17 | Morgan StateLM | 33 | 16 | 5 | 5 | 3 | 0 | 2 | 5-12 | 1-3 | 5-6 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).