2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | George Washington | 14 | 9.4 | 2.6 | 1.2 | 0.1 | 46.6 | 48.6 | ||
| 2024-25 | George Washington | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 35.5limited | |||
| 2025-26 | North Carolina A&Ttransferred in | 29 | 30.7 | 11.3 | 7.2 | 0.9 | 52.0 | 66.2 | ||
Trend: Improving (+8.8 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | ElonMM | 34 | 15 | 13 | 4 | 0 | 0 | 5 | 6-14 | 1-5 | 2-2 |
| Feb 22 | ElonMM | 35 | 19 | 10 | 0 | 0 | 0 | 1 | 7-11 | 2-2 | 3-3 |
| Jan 24 | Towson TigersMM | 37 | 11 | 15 | 0 | 1 | 0 | 2 | 3-10 | 0-5 | 5-8 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).