2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | George Washington | 29 | 30.8 | 15.6 | 6.6 | 2.4 | 59.9 | 90.8 | ||
| 2024-25 | George Washington | 31 | 28.5 | 10.8 | 5.8 | 2.1 | 53.5 | 68.2 | ||
| 2025-26 | Rutgerstransferred in | 33 | 24.2 | 8.4 | 3.8 | 1.7 | 52.5 | 77.5 | ||
Trend: Declining (-6.6 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | NorthwesternHM | 41 | 14 | 10 | 2 | 2 | 1 | 0 | 4-13 | 0-0 | 6-10 |
| Mar 8 | Penn StateHM | 31 | 8 | 13 | 2 | 1 | 1 | 1 | 4-7 | 0-1 | 0-0 |
| Mar 1 | MarylandHM | 33 | 14 | 7 | 1 | 0 | 0 | 2 | 6-15 | 0-1 | 2-2 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).