2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Colgate | 29 | 21.0 | 7.5 | 2.6 | 1.0 | 55.9 | 53.4 | ||
| 2024-25 | Colgate | 31 | 24.4 | 8.2 | 2.8 | 1.2 | 52.6 | 56.5 | ||
| 2025-26 | Colgate | 18 | 16.8 | 4.2 | 1.1 | 0.8 | 47.6 | 46.2 | ||
Trend: Declining (-3.6 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Cornell Big RedLM | 35 | 12 | 2 | 3 | 3 | 0 | 0 | 3-8 | 1-3 | 5-5 |
| Nov 4 | Michigan State SpartansHM | 29 | 11 | 1 | 2 | 1 | 0 | 2 | 3-10 | 3-7 | 2-2 |
| Jan 17 | BucknellLM | 12 | 10 | 2 | 0 | 0 | 1 | 1 | 2-4 | 2-4 | 4-5 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).