2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Incarnate Word | 26 | 10.8 | 4.9 | 2.5 | 0.3 | 54.8 | 65.7 | ||
| 2024-25 | Incarnate Word | 12 | 5.1 | 1.8 | 1.2 | 0.2 | 61.7 | 42.5limited | ||
| 2025-26 | Texas Southerntransferred in | 24 | 8.7 | 2.1 | 1.6 | 0.3 | 49.3 | 43.0 | ||
Trend: Declining (-11.4 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31 | Huston Tillotson Rams | 9 | 6 | 5 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 4-7 |
| Jan 6 | GramblingLM | 15 | 5 | 4 | 1 | 0 | 2 | 1 | 2-2 | 0-0 | 1-2 |
| Jan 13 | Mississippi Valley StateLM | 21 | 2 | 5 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).