2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Drexel | 22 | 5.4 | 2.0 | 0.8 | 0.3 | 52.3 | 45.4 | ||
| 2024-25 | Drexel | 33 | 24.6 | 7.5 | 3.6 | 1.6 | 48.5 | 54.8 | ||
| 2025-26 | Drexel | 33 | 33.7 | 14.2 | 5.1 | 2.5 | 51.6 | 62.5 | ||
Trend: Improving (+8.6 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | ColgateLM | 32 | 24 | 3 | 4 | 2 | 0 | 1 | 8-15 | 7-11 | 1-2 |
| Feb 27 | CampbellMM | 38 | 22 | 6 | 2 | 0 | 1 | 0 | 9-17 | 2-7 | 2-3 |
| Feb 22 | Towson TigersMM | 37 | 24 | 6 | 0 | 0 | 1 | 4 | 10-15 | 3-4 | 1-1 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).