2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Columbia | 27 | 19.7 | 7.7 | 2.1 | 1.7 | 58.3 | 61.7 | ||
| 2024-25 | Columbia | 27 | 31.6 | 12.7 | 3.4 | 3.3 | 56.4 | 70.1 | ||
| 2025-26 | Columbia | 28 | 33.1 | 17.1 | 3.4 | 3.7 | 58.6 | 74.1 | ||
Trend: Improving (+6.2 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Dartmouth Big GreenLM | 40 | 28 | 11 | 5 | 3 | 0 | 4 | 7-19 | 3-9 | 11-11 |
| Dec 10 | Stony Brook SeawolvesMM | 39 | 24 | 4 | 9 | 3 | 0 | 5 | 6-14 | 3-9 | 9-9 |
| Dec 28 | North Florida OspreysLM | 33 | 27 | 4 | 3 | 1 | 0 | 2 | 9-15 | 4-7 | 5-6 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).