2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Middle Tennessee | 9 | 8.9 | 3.8 | 2.8 | 0.4 | 57.4 | 78.2limited | ||
| 2024-25 | Tennessee Statetransferred in | 33 | 14.7 | 6.8 | 4.2 | 0.8 | 62.4 | 68.7 | ||
| 2025-26 | Hamptontransferred in | 27 | 17.6 | 6.7 | 3.5 | 0.6 | 59.6 | 65.7 | ||
Trend: Declining (-6.2 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | William & Mary TribeMM | 28 | 21 | 5 | 2 | 0 | 0 | 0 | 9-11 | 1-1 | 2-5 |
| Nov 26 | Maryland Eastern Shore HawksLM | 29 | 17 | 4 | 4 | 2 | 0 | 1 | 4-6 | 0-1 | 9-11 |
| Feb 6 | ElonMM | 23 | 11 | 7 | 1 | 0 | 2 | 0 | 4-10 | 0-0 | 3-5 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).