2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Grambling | 24 | 32.8 | 10.1 | 6.1 | 1.7 | 56.7 | 53.1 | ||
| 2024-25 | Grambling | 28 | 30.4 | 10.1 | 5.4 | 1.6 | 50.0 | 53.5 | ||
| 2025-26 | Missouri Statetransferred in | 19 | 23.9 | 4.7 | 3.5 | 1.0 | 52.8 | 49.4 | ||
Trend: Stable (-1.9 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Sam Houston BearkatsLM | 30 | 6 | 9 | 4 | 3 | 0 | 1 | 3-6 | 0-2 | 0-0 |
| Jan 31 | Jacksonville StateLM | 31 | 11 | 4 | 3 | 2 | 0 | 0 | 4-7 | 2-4 | 1-1 |
| Dec 29 | DelawareLM | 23 | 5 | 11 | 0 | 3 | 1 | 1 | 1-3 | 0-1 | 3-4 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).