2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Tennessee | 1 | 3.0 | 3.0 | 2.0 | 0.0 | 48.5limited | |||
| 2024-25 | Longwoodtransferred in | 13 | 7.3 | 3.7 | 2.3 | 0.4 | 57.0 | 74.1limited | ||
| 2025-26 | Gardner-Webbtransferred in | 27 | 16.7 | 7.6 | 2.8 | 0.4 | 52.7 | 55.9 | ||
Trend: Improving (+3.7 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Radford HighlandersLM | 29 | 21 | 4 | 2 | 0 | 1 | 0 | 7-12 | 1-5 | 6-6 |
| Jan 8 | High Point PanthersLM | 29 | 20 | 5 | 0 | 0 | 3 | 4 | 8-14 | 4-8 | 0-0 |
| Dec 18 | Toccoa Falls Eagles | 9 | 17 | 3 | 0 | 0 | 0 | 0 | 7-8 | 3-4 | 0-0 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).