2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kent State | 11 | 11.5 | 3.3 | 3.1 | 0.5 | 53.9 | 61.7 | ||
| 2024-25 | Kent State | 32 | 21.8 | 7.9 | 7.7 | 0.5 | 63.2 | 84.5 | ||
| 2025-26 | Kent State | 33 | 32.4 | 18.1 | 11.2 | 1.7 | 60.7 | 91.1 | ||
Trend: Improving (+14.7 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Cleveland StateLM | 37 | 30 | 13 | 3 | 1 | 1 | 1 | 11-14 | 0-0 | 8-11 |
| Jan 16 | Toledo RocketsLM | 38 | 29 | 13 | 3 | 0 | 1 | 3 | 11-18 | 0-2 | 7-9 |
| Nov 16 | Wright State RaidersLM | 42 | 26 | 17 | 2 | 1 | 1 | 3 | 10-17 | 0-1 | 6-7 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).