2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Buffalo | 9 | 17.1 | 8.0 | 2.9 | 0.9 | 45.5 | 72.6 | ||
| 2024-25 | South Carolina Upstatetransferred in | 2 | 22.0 | 8.0 | 3.0 | 2.0 | 36.2 | 53.3limited | ||
| 2025-26 | South Carolina Upstate | 22 | 8.9 | 2.7 | 0.3 | 0.4 | 55.5 | 44.6 | ||
Trend: Declining (-14.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18 | Southern Wesleyan Warriors | 17 | 15 | 1 | 1 | 3 | 0 | 0 | 6-10 | 2-4 | 1-2 |
| Nov 8 | Southern Virginia Knights | 19 | 14 | 1 | 0 | 1 | 1 | 0 | 5-7 | 0-2 | 4-6 |
| Nov 13 | Bob Jones Bruins | 15 | 10 | 0 | 2 | 2 | 0 | 1 | 2-5 | 1-3 | 5-5 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).