2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Utah State | 26 | 14.2 | 4.6 | 1.0 | 0.6 | 57.5 | 56.7 | ||
| 2024-25 | UICtransferred in | 31 | 25.5 | 11.6 | 1.9 | 2.7 | 51.1 | 73.2 | ||
| 2025-26 | Murray Statetransferred in | 32 | 25.3 | 16.5 | 2.3 | 2.8 | 54.9 | 89.8 | ||
Trend: Improving (+16.6 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | UICMM | 32 | 30 | 2 | 2 | 1 | 0 | 1 | 12-25 | 2-6 | 4-6 |
| Feb 13 | Indiana StateMM | 33 | 22 | 3 | 6 | 2 | 0 | 6 | 9-16 | 1-6 | 3-3 |
| Nov 15 | Nicholls ColonelsLM | 27 | 23 | 3 | 4 | 3 | 0 | 6 | 6-14 | 3-6 | 8-9 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).