2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UTEP | 34 | 19.4 | 5.4 | 1.7 | 1.8 | 50.6 | 58.5 | ||
| 2024-25 | UTEP | 32 | 30.7 | 8.3 | 3.8 | 3.9 | 54.3 | 68.0 | ||
| 2025-26 | North Texastransferred in | 33 | 32.8 | 13.5 | 3.7 | 4.8 | 51.9 | 83.4 | ||
Trend: Improving (+12.4 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Tulane Green WaveMM | 39 | 19 | 6 | 7 | 2 | 0 | 3 | 6-12 | 2-2 | 5-8 |
| Feb 20 | Tulane Green WaveMM | 34 | 21 | 2 | 6 | 0 | 1 | 2 | 8-11 | 0-0 | 5-6 |
| Jan 11 | Wichita State ShockersMM | 35 | 21 | 3 | 5 | 3 | 1 | 1 | 7-15 | 0-0 | 7-8 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).