2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Montana State | 3 | 26.0 | 13.0 | 2.3 | 0.7 | 73.2 | 87.6limited | ||
| 2024-25 | Montana State | 33 | 23.4 | 9.9 | 3.4 | 1.1 | 59.1 | 67.5 | ||
| 2025-26 | Montana State | 29 | 29.2 | 13.7 | 4.5 | 2.0 | 53.5 | 74.7 | ||
Trend: Declining (-6.5 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Idaho StateLM | 35 | 35 | 3 | 1 | 2 | 0 | 0 | 10-20 | 0-2 | 15-17 |
| Nov 29 | Utah State AggiesMM | 40 | 26 | 8 | 3 | 1 | 0 | 6 | 8-21 | 1-3 | 9-11 |
| Dec 4 | St. Thomas TommiesLM | 34 | 24 | 7 | 5 | 1 | 0 | 2 | 7-17 | 0-3 | 10-14 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).