2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | UAB | 34 | 30.2 | 13.9 | 10.7 | 2.1 | 61.8 | 96.3 | ||
| 2024-25 | UAB | 34 | 33.1 | 17.7 | 11.0 | 4.2 | 61.3 | 97.0 | ||
| 2025-26 | Michigantransferred in | 34 | 30.4 | 14.6 | 7.0 | 3.2 | 64.6 | 97.9 | ||
Trend: Stable (+0.8 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14 | MarylandHM | 37 | 29 | 8 | 9 | 2 | 3 | 1 | 8-11 | 4-5 | 9-9 |
| Nov 19 | Middle Tennessee Blue RaidersLM | 28 | 25 | 12 | 3 | 2 | 1 | 0 | 9-12 | 2-5 | 5-5 |
| Jan 31 | Michigan State SpartansHM | 35 | 26 | 12 | 1 | 0 | 2 | 0 | 6-13 | 1-4 | 13-15 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).