2025-26 season
Real season production first, then how it splits against tougher/weaker opponents and how it's trended over time. Want to see what they'd project to at a different school? Use the button below to send them straight into Transfer Projection.
| Season | Team | GP | MPG | PPG | RPG | APG | TS% | Summit Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Nevada | 33 | 28.7 | 12.1 | 7.3 | 1.4 | 63.8 | 92.5 | ||
| 2024-25 | Nevada | 33 | 33.1 | 15.8 | 6.5 | 2.8 | 60.7 | 93.6 | ||
| 2025-26 | Clemsontransferred in | 34 | 21.6 | 9.1 | 4.1 | 1.1 | 61.2 | 90.6 | ||
Trend: Stable (-1.0 Summit Score/season) · Heuristic based on average Hoop Score change per season on record (>= +3.0 Improving, <= -3.0 Declining, else Stable) -- not a fitted statistical trend.
Ranked by points + rebounds + assists combined, 2025-26 season -- real box scores, no projection involved.
| Date | Opponent | Min | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | North Carolina Tar HeelsHM | 22 | 17 | 11 | 0 | 0 | 0 | 2 | 5-6 | 4-4 | 3-6 |
| Jan 14 | Boston CollegeHM | 25 | 25 | 3 | 0 | 2 | 1 | 2 | 8-11 | 4-6 | 5-5 |
| Nov 8 | Gardner-Webb Runnin' BulldogsLM | 22 | 18 | 6 | 2 | 2 | 0 | 0 | 6-10 | 1-3 | 5-8 |
2025-26 season, one bar per game -- points, rebounds, assists, steals, and blocks added up, turnovers subtracted, so a quiet scoring night that was still a big all-around game (or a big scoring night undone by turnovers) still shows up as a strong or weak game here. Bars that dip below the line are games with a negative production rating (more turnovers than total production).