Loading…
Sat, Nov 15, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dorian FinisterStarted | 37 | 25 | 5 | 0 | 1 | 0 | 0 | 7-14 | 2-3 | 9-10 |
| Jaxon OlveraStarted | 31 | 12 | 7 | 0 | 0 | 1 | 3 | 4-14 | 2-6 | 2-2 |
| De'Vion LavergneStarted | 33 | 11 | 5 | 2 | 2 | 0 | 3 | 3-9 | 1-3 | 4-4 |
| Dariyus Woodson | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| Milan Mejia | 25 | 3 | 1 | 2 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 |
| Joshua LewisStarted | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 2-3 |
| Jeremiah EvansStarted | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Kyran Ratliff | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Mike Collins | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| Todd Jones Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 20 | 24 | 3 | 1 | 0 | 0 | 1 | 7-11 | 2-3 | 8-8 |
| Tyshawn ArchieStarted | 19 | 14 | 4 | 3 | 1 | 1 | 1 | 4-10 | 3-6 | 3-4 |
| Jacolb Fredson-ColeStarted | 24 | 8 | 6 | 2 | 1 | 0 | 2 | 3-7 | 0-3 | 2-2 |
| DJ Richards Jr.Started | 20 | 8 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 5-7 |
| Javohn GarciaStarted | 27 | 7 | 3 | 2 | 0 | 1 | 0 | 2-4 | 1-2 | 2-2 |
| Jerrell Colbert | 17 | 7 | 2 | 0 | 0 | 3 | 1 | 1-1 | 0-0 | 5-6 |
| Garwey Dual | 20 | 6 | 1 | 7 | 1 | 1 | 2 | 2-3 | 1-2 | 1-2 |
| Yanis NdjongaStarted | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| Carl Cherenfant | 20 | 5 | 4 | 0 | 2 | 0 | 3 | 2-3 | 1-2 | 0-0 |
| Peitok Machar | 15 | 2 | 3 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 2-6 |
| JJ Rembert | 4 | 2 | 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 2-2 |