Loading…
Sat, Nov 8, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramone SealsStarted | 22 | 18 | 9 | 0 | 0 | 0 | 1 | 7-8 | 2-3 | 2-2 |
| RJ JohnsonStarted | 29 | 18 | 1 | 2 | 4 | 0 | 2 | 6-10 | 1-2 | 5-7 |
| Simeon CottleStarted | 28 | 12 | 1 | 3 | 0 | 0 | 5 | 3-7 | 1-4 | 5-6 |
| Frankquon ShermanStarted | 19 | 11 | 8 | 1 | 2 | 1 | 0 | 5-8 | 1-2 | 0-1 |
| Trey Simpson | 18 | 8 | 8 | 0 | 0 | 1 | 0 | 3-6 | 2-5 | 0-0 |
| Darius Washington III | 13 | 8 | 0 | 1 | 0 | 0 | 2 | 2-5 | 1-2 | 3-5 |
| Perry Smith Jr. | 18 | 6 | 1 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| Kaden Rickard | 20 | 6 | 0 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 0-1 |
| Amir TaylorStarted | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 3-4 |
| Braedan Lue | 19 | 2 | 4 | 1 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| Dozie Onyirimba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Davin Cosby Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Eric Holland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charles Stone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Devere Palmer Jr | 18 | 16 | 6 | 0 | 0 | 0 | 1 | 5-9 | 0-0 | 6-9 |
| Tyler ShirleyStarted | 35 | 14 | 3 | 1 | 0 | 0 | 2 | 4-10 | 3-6 | 3-3 |
| Antonio Baker Jr. | 25 | 10 | 2 | 3 | 2 | 0 | 0 | 3-9 | 0-1 | 4-6 |
| Anquan Boldin JrStarted | 27 | 8 | 6 | 0 | 1 | 0 | 3 | 2-8 | 0-1 | 4-8 |
| Jordan ChatmanStarted | 18 | 8 | 2 | 0 | 2 | 0 | 1 | 2-6 | 1-5 | 3-3 |
| Jaquan SandersStarted | 25 | 8 | 2 | 3 | 0 | 1 | 2 | 2-10 | 0-4 | 4-4 |
| Kaleb Washington | 15 | 6 | 2 | 1 | 2 | 0 | 0 | 3-10 | 0-1 | 0-0 |
| Anthony Knowles | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Micah OctaveStarted | 22 | 0 | 9 | 1 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Amir Rahman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Lenard Taylor Jr. | 3 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| Malcolm Stute | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |