Loading…
Fri, Nov 14, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ RussellStarted | 37 | 15 | 2 | 2 | 1 | 0 | 5 | 6-11 | 2-4 | 1-1 |
| Renars SondorsStarted | 28 | 12 | 6 | 2 | 1 | 1 | 1 | 6-11 | 0-4 | 0-0 |
| Dylan DiazStarted | 32 | 10 | 3 | 3 | 1 | 0 | 1 | 3-8 | 3-8 | 1-1 |
| Alex MolofeevStarted | 25 | 8 | 3 | 1 | 1 | 0 | 1 | 3-6 | 1-2 | 1-1 |
| Krystian LewisStarted | 37 | 6 | 8 | 5 | 0 | 0 | 4 | 2-13 | 0-4 | 2-2 |
| Przemek Hartman | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 |
| Lavell Brodnex | 14 | 4 | 2 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| Alex Huguet Carrasco | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Wiggy Ball | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Micah Caster | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent JohnsonStarted | 33 | 17 | 5 | 2 | 1 | 0 | 0 | 6-10 | 5-8 | 0-0 |
| Demarco Bethea | 21 | 11 | 3 | 1 | 1 | 0 | 2 | 3-5 | 0-0 | 5-6 |
| Mambourou MaraStarted | 26 | 10 | 6 | 2 | 2 | 4 | 2 | 4-8 | 0-1 | 2-2 |
| Nehikhare IgiehonStarted | 16 | 9 | 3 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 1-2 |
| Kylin GreenStarted | 34 | 8 | 6 | 13 | 3 | 0 | 2 | 4-13 | 0-4 | 0-0 |
| D'Aundre Samuels | 20 | 8 | 5 | 2 | 1 | 0 | 2 | 3-7 | 2-6 | 0-0 |
| Ryan BartleyStarted | 32 | 5 | 4 | 0 | 2 | 0 | 1 | 2-9 | 1-7 | 0-0 |
| Demari Williams | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Caleb Gaston | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ahjany Lee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Obadiah Curtis | 4 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-2 |
| 0-2 |
| 0-0 |