Loading…
Tue, Dec 23, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio MunozStarted | 34 | 19 | 3 | 0 | 4 | 1 | 4 | 5-17 | 0-2 | 9-11 |
| Derrius Ward | 30 | 12 | 3 | 1 | 2 | 1 | 3 | 4-11 | 2-6 | 2-2 |
| Jamil MuttilibStarted | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 |
| Jimel Lane | 12 | 10 | 4 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 4-4 |
| Rickey BallardStarted | 23 | 6 | 1 | 2 | 2 | 0 | 0 | 2-6 | 1-4 | 1-2 |
| Roderick Coffee IIIStarted | 36 | 3 | 4 | 5 | 1 | 0 | 3 | 1-3 | 1-3 | 0-0 |
| Mekhi Fitts | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-2 |
| Devyn FranklinStarted | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Richard Amaefule | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Chancellor Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| P.J. Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| John Mobley Jr.Started | 30 | 20 | 1 | 4 | 1 | 0 | 0 | 6-10 | 5-8 | 3-3 |
| Bruce ThorntonStarted | 33 | 18 | 4 | 3 | 1 | 0 | 1 | 6-10 | 0-3 | 6-7 |
| Devin RoyalStarted | 31 | 16 | 4 | 3 | 1 | 0 | 3 | 8-13 | 0-3 | 0-0 |
| Amare BynumStarted | 31 | 12 | 9 | 3 | 0 | 1 | 4 | 5-8 | 1-3 | 1-1 |
| Christoph TillyStarted | 23 | 10 | 2 | 3 | 0 | 2 | 3 | 2-3 | 0-0 | 6-6 |
| Brandon Noel | 23 | 6 | 3 | 3 | 1 | 0 | 2 | 2-3 | 0-0 | 2-4 |
| Taison Chatman | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| Colin White | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Ivan Njegovan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Mathieu Grujicic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gabe Cupps | 10 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0-1 |
| 0-1 |
| 0-0 |