Loading…
Sun, Dec 21, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Williams IIIStarted | 30 | 14 | 4 | 1 | 0 | 0 | 2 | 5-15 | 2-10 | 2-2 |
| DJ Jefferson | 20 | 13 | 1 | 0 | 2 | 0 | 0 | 5-9 | 3-6 | 0-0 |
| Jacob HogarthStarted | 22 | 6 | 4 | 0 | 0 | 1 | 2 | 2-7 | 0-2 | 2-2 |
| Spence SimsStarted | 27 | 6 | 1 | 0 | 0 | 0 | 2 | 2-6 | 1-4 | 1-2 |
| Colin HawkinsStarted | 27 | 6 | 2 | 4 | 4 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| Jamias Ferere | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-1 |
| NaVuan Peterson | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Ace TalbertStarted | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| Riek Riek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ahmadou Ndiaye | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Cameron Gales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacob Hudson | 21 | 0 | 2 | 1 | 0 | 0 | 3 | 0-3 | 0-1 | 0-2 |
| Paul Lindberg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Bo Barber | 13 | 0 | 1 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Isaiah Hicks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobi GillespieStarted | 24 | 15 | 3 | 9 | 1 | 0 | 3 | 6-12 | 3-8 | 0-0 |
| Amaree Abram | 13 | 15 | 3 | 0 | 3 | 0 | 1 | 6-7 | 1-2 | 2-2 |
| Jaylen Carey | 18 | 12 | 6 | 0 | 0 | 0 | 1 | 5-8 | 0-1 | 2-3 |
| J.P. Estrella | 18 | 10 | 7 | 2 | 0 | 1 | 0 | 4-6 | 0-0 | 2-4 |
| Troy Henderson | 15 | 9 | 2 | 2 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| Nate AmentStarted | 19 | 8 | 5 | 3 | 1 | 1 | 1 | 3-8 | 2-7 | 0-0 |
| Bishop BoswellStarted | 19 | 7 | 0 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 2-2 |
| DeWayne Brown IIStarted | 22 | 6 | 14 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| Felix OkparaStarted | 20 | 6 | 4 | 0 | 0 | 0 | 1 | 3-8 | 0-0 | 0-0 |
| Amari Evans | 12 | 6 | 3 | 1 | 3 | 0 | 0 | 3-6 | 0-3 | 0-0 |
| Campbell Duncan | 2 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| Gavin Paull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Clarence Massamba | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Grant Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 |