Loading…
Tue, Nov 25, 2025 · 2025-26 · Neutral site
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Garcia | 21 | 20 | 2 | 1 | 1 | 1 | 0 | 7-11 | 4-6 | 2-3 |
| Ronnie HarrisonStarted | 19 | 12 | 8 | 3 | 0 | 0 | 3 | 4-6 | 2-3 | 2-2 |
| Gianni HuntStarted | 27 | 10 | 3 | 4 | 1 | 1 | 0 | 3-6 | 0-2 | 4-4 |
| Josh TaylorStarted | 24 | 8 | 2 | 0 | 2 | 0 | 1 | 3-7 | 0-2 | 2-3 |
| Noah Pagotto | 19 | 8 | 1 | 0 | 1 | 0 | 0 | 3-4 | 0-1 | 2-2 |
| Tay Mosher | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| Vinny SigonaStarted | 17 | 6 | 0 | 2 | 2 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| London Fields | 19 | 5 | 8 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | 2-2 |
| Michael Folarin | 10 | 4 | 3 | 0 | 1 | 2 | 2 | 0-2 | 0-0 | 4-6 |
| Evan PhelpsStarted | 27 | 3 | 1 | 1 | 1 | 0 | 3 | 1-4 | 1-4 | 0-0 |
| Alex McCray | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McCarthyStarted | 27 | 12 | 4 | 1 | 0 | 0 | 0 | 4-9 | 4-8 | 0-1 |
| Ryan CurryStarted | 29 | 10 | 3 | 3 | 0 | 0 | 2 | 3-9 | 2-7 | 2-3 |
| Joshua Eli | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 3-3 |
| Dillon Watt | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 4-4 |
| Jacen HollowayStarted | 31 | 5 | 3 | 2 | 1 | 0 | 1 | 2-8 | 0-1 | 1-3 |
| Jackson Furman | 17 | 5 | 0 | 1 | 1 | 0 | 5 | 2-8 | 1-6 | 0-0 |
| Jaxson Bell | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| Tate LaczkowskiStarted | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Jackson Mayo | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| Jorn EversonStarted | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| Dylan Murans | 5 | 2 | 1 | 0 | 0 | 0 |
| 0 |
| 1-2 |
| 0-1 |
| 0-0 |
| Alex Engro | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Dylan Benner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Jahaan Green | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Dayon Polk | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Brendon O'Keefe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |