Loading…
Tue, Nov 18, 2025 · 2025-26
Full box scores for both teams, most-productive scorer first -- click any player to jump to their profile.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelton Williams-DrydenStarted | 34 | 19 | 13 | 1 | 2 | 0 | 1 | 5-17 | 0-0 | 9-10 |
| Chas LewlessStarted | 32 | 19 | 2 | 2 | 0 | 0 | 5 | 5-14 | 4-10 | 5-6 |
| Josh Smith | 30 | 15 | 0 | 2 | 0 | 1 | 2 | 6-12 | 3-5 | 0-0 |
| Kolten GriffinStarted | 34 | 4 | 1 | 2 | 1 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| Kenneth ChimeStarted | 23 | 2 | 6 | 0 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| JaVar Daniel | 16 | 2 | 9 | 0 | 0 | 2 | 1 | 1-5 | 0-0 | 0-0 |
| Brady HardewigStarted | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Xavier Shegog | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Malcolm Noel | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dani PoundsStarted | 25 | 17 | 7 | 1 | 2 | 0 | 1 | 5-6 | 0-1 | 7-7 |
| JaJuan Nicholls | 17 | 9 | 7 | 0 | 0 | 2 | 1 | 3-4 | 0-0 | 3-3 |
| Ja'Quavian Florence | 19 | 8 | 0 | 1 | 0 | 0 | 2 | 3-6 | 0-1 | 2-2 |
| Mekhi CameronStarted | 27 | 6 | 7 | 1 | 1 | 0 | 2 | 1-6 | 1-3 | 3-5 |
| Jah'Kim Payne | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| Brandon MuntuStarted | 28 | 5 | 2 | 2 | 0 | 0 | 1 | 2-10 | 1-7 | 0-0 |
| Ty OwensStarted | 27 | 4 | 3 | 6 | 1 | 0 | 4 | 1-6 | 0-4 | 2-2 |
| Grant SlattenStarted | 20 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| C.J. McPherson | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| Owen Varnado | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Jacobe Whitted | 9 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0-1 |
| 0-1 |
| 0-0 |